ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 26 | mushi | 26 | 11 | 18 | 7 | 3 |
25 | N/A | 9 | xirtaM | 11 | 28 | 6 | 13 | 15 |
mushi | 26 |
9 |
xirtaM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 162 | 14.2% | 92 | 0 | SG | 0 | 0 | 0.0% | 0 / 84 |
15 / 42 | 35.7% | 30 | 1 | SSG | 0 | 172 | 20.5% | 43 / 210 |
2 / 32 | 6.2% | 18 | 0 | NG | 0 | 36 | 36.4% | 4 / 11 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
3 / 81 | 3.7% | 237 | 1 | GL | 0 | 221 | 17.6% | 3 / 17 |
56 / 177 | 31.6% | 3896 | 13 | RL | 10 | 3858 | 39.2% | 51 / 130 |
87 / 311 | 28.0% | 2408 | 11 | LG | 1 | 814 | 17.1% | 28 / 164 |
186 / 809 | 22.99% | 6681 | 26 | TOTALS | 11 | 5101 | 20.67% | 129 / 624 |
Control | ||
---|---|---|
18RAs
7YAs
3GAs
5MHs
|
Items | 6RAs
13YAs
15GAs
8MHs
|