ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 13 | mushi | 13 | 10 | 12 | 8 |
26 | N/A | 9 | hmr | 10 | 14 | 14 | 8 |
mushi | 13 |
9 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 186 | 19.9% | 140 | 1 | SG | 1 | 138 | 14.0% | 37 / 264 |
28 / 28 | 100.0% | 90 | 2 | SSG | 0 | 0 | 0.0% | 0 / 196 |
0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
3 / 35 | 8.6% | 228 | 0 | GL | 0 | 0 | 0.0% | 0 / 40 |
58 / 165 | 35.2% | 4111 | 10 | RL | 9 | 3866 | 34.0% | 53 / 156 |
126 / 423 | 29.79% | 4569 | 13 | TOTALS | 10 | 4004 | 13.70% | 90 / 657 |
Control | ||
---|---|---|
12RAs
8YAs
8MHs
|
Items | 14RAs
8YAs
9MHs
|