ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 15 | hmr | 19 | 13 | 18 | 10 |
25 | N/A | 1 | mushi | 9 | 27 | 17 | 11 |
mushi | 1 |
15 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
53 / 390 | 13.6% | 212 | 0 | SG | 3 | 307 | 26.4% | 87 / 330 |
0 / 0 | N/A | 0 | 0 | SSG | 2 | 139 | 13.1% | 55 / 420 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 108 | 4.2% | 2 / 48 |
62 / 176 | 35.2% | 4598 | 9 | RL | 13 | 5144 | 38.1% | 72 / 189 |
115 / 566 | 20.32% | 4810 | 9 | TOTALS | 19 | 5698 | 21.82% | 216 / 990 |
Control | ||
---|---|---|
17RAs
11YAs
7MHs
|
Items | 18RAs
10YAs
10MHs
|