ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
25 | N/A | 19 | Matrix | 19 | 17 | 18 | 5 |
25 | N/A | 14 | mushi | 17 | 22 | 8 | 9 |
mushi | 14 |
19 |
Matrix | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 276 | 2.5% | 28 | 0 | SG | 0 | 12 | 2.2% | 3 / 138 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
2 / 26 | 7.7% | 210 | 1 | GL | 0 | 58 | 4.0% | 1 / 25 |
53 / 160 | 33.1% | 3731 | 8 | RL | 9 | 3011 | 28.8% | 40 / 139 |
56 / 242 | 23.1% | 1570 | 8 | LG | 8 | 1430 | 21.2% | 51 / 240 |
118 / 704 | 16.76% | 5539 | 17 | TOTALS | 17 | 4520 | 17.11% | 96 / 561 |
Control | ||
---|---|---|
8RAs
9GAs
5MHs
|
Items | 18RAs
5GAs
9MHs
|