ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
26 | N/A | 17 | ztranger | 17 | 7 | 12 | 9 |
64 | N/A | 7 | bingo | 7 | 17 | 16 | 8 |
bingo | 7 |
17 |
ztranger | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 162 | 1.2% | 8 | 0 | SG | 0 | 0 | 0.0% | 0 / 162 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
2 / 11 | 18.2% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
2 / 27 | 7.4% | 167 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
36 / 105 | 34.3% | 2886 | 3 | RL | 11 | 3091 | 28.0% | 42 / 150 |
34 / 208 | 16.3% | 986 | 4 | LG | 6 | 1552 | 25.7% | 55 / 214 |
76 / 541 | 14.05% | 4083 | 7 | TOTALS | 17 | 4643 | 18.16% | 97 / 534 |
Control | ||
---|---|---|
16RAs
8GAs
4MHs
|
Items | 12RAs
9GAs
10MHs
|