ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 22 | mushi | 22 | 20 | 12 | 13 | 5 |
26 | N/A | 15 | ztranger | 20 | 27 | 12 | 10 | 3 |
mushi | 22 |
15 |
ztranger | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 198 | 17.2% | 134 | 1 | SG | 0 | 12 | 2.0% | 3 / 150 |
5 / 70 | 7.1% | 20 | 0 | SSG | 0 | 36 | 10.7% | 9 / 84 |
1 / 35 | 2.9% | 51 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
65 / 175 | 37.1% | 4467 | 16 | RL | 14 | 4776 | 33.3% | 65 / 195 |
74 / 228 | 32.5% | 2155 | 5 | LG | 6 | 1799 | 29.9% | 63 / 211 |
179 / 706 | 25.35% | 6827 | 22 | TOTALS | 20 | 6623 | 21.67% | 140 / 646 |
Control | ||
---|---|---|
12RAs
13YAs
5GAs
5MHs
|
Items | 12RAs
10YAs
3GAs
12MHs
|