ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 42 | mushi | 43 | 21 | 13 | 12 | 6 |
26 | N/A | 16 | diabolic | 20 | 47 | 12 | 11 | 6 |
diabolic | 16 |
42 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
43 / 432 | 10.0% | 172 | 0 | SG | 4 | 278 | 23.3% | 74 / 318 |
4 / 42 | 9.5% | 16 | 0 | SSG | 2 | 52 | 42.9% | 24 / 56 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 41 | 9.1% | 3 / 33 |
2 / 22 | 9.1% | 205 | 1 | GL | 3 | 257 | 7.3% | 3 / 41 |
77 / 215 | 35.8% | 5413 | 17 | RL | 18 | 5489 | 37.6% | 76 / 202 |
14 / 40 | 35.0% | 380 | 2 | LG | 15 | 3430 | 31.4% | 124 / 395 |
140 / 751 | 18.64% | 6186 | 20 | TOTALS | 43 | 9547 | 29.09% | 304 / 1045 |
Control | ||
---|---|---|
12RAs
11YAs
6GAs
10MHs
|
Items | 13RAs
12YAs
6GAs
6MHs
|