ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | mushi | 19 | 18 | 20 | 7 | 4 |
26 | N/A | 16 | diabolic | 17 | 20 | 8 | 16 | 14 |
mushi | 18 |
16 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 138 | 12.3% | 68 | 0 | SG | 0 | 76 | 9.3% | 19 / 204 |
2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 64 | 19.0% | 16 / 84 |
0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 103 | 5.6% | 1 / 18 |
56 / 129 | 43.4% | 3953 | 15 | RL | 14 | 5016 | 41.1% | 72 / 175 |
65 / 262 | 24.8% | 1891 | 4 | LG | 3 | 838 | 23.0% | 29 / 126 |
140 / 594 | 23.57% | 5920 | 19 | TOTALS | 17 | 6097 | 22.57% | 137 / 607 |
Control | ||
---|---|---|
20RAs
7YAs
4GAs
3MHs
|
Items | 8RAs
16YAs
14GAs
11MHs
|