ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
63 | N/A | 20 | pharm | 20 | 20 | 7 | 14 | 8 |
45 | N/A | 18 | toxic | 20 | 22 | 13 | 10 | 8 |
toxic | 18 |
20 |
pharm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 234 | 16.7% | 156 | 0 | SG | 0 | 12 | 7.1% | 3 / 42 |
5 / 17 | 29.4% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 32 |
1 / 12 | 8.3% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
59 / 222 | 26.6% | 4099 | 12 | RL | 13 | 4865 | 28.2% | 69 / 245 |
61 / 278 | 21.9% | 1731 | 8 | LG | 7 | 1642 | 31.0% | 57 / 184 |
165 / 763 | 21.63% | 6181 | 20 | TOTALS | 20 | 6519 | 25.20% | 129 / 512 |
Control | ||
---|---|---|
13RAs
10YAs
8GAs
8MHs
|
Items | 7RAs
14YAs
8GAs
8MHs
|