ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
45 | N/A | 46 | toxic | 46 | 16 | 15 | 7 | 2 |
59 | N/A | 14 | pharm | 16 | 48 | 10 | 6 | 8 |
toxic | 46 |
14 |
pharm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 162 | 4.9% | 32 | 0 | SG | 0 | 196 | 30.2% | 49 / 162 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 172 | 27.9% | 43 / 154 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 36.4% | 4 / 11 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
3 / 51 | 5.9% | 174 | 1 | GL | 0 | 214 | 3.6% | 2 / 56 |
79 / 215 | 36.7% | 5393 | 29 | RL | 14 | 3274 | 33.3% | 45 / 135 |
101 / 343 | 29.4% | 2788 | 16 | LG | 2 | 1000 | 28.5% | 35 / 123 |
191 / 771 | 24.77% | 8387 | 46 | TOTALS | 16 | 4892 | 27.60% | 178 / 645 |
Control | ||
---|---|---|
15RAs
7YAs
2GAs
6MHs
|
Items | 10RAs
6YAs
8GAs
9MHs
|