ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
47 | N/A | 24 | toxic | 24 | 4 | 13 | 7 | 4 |
52 | N/A | 4 | nintendo | 4 | 24 | 6 | 14 | 11 |
toxic | 24 |
4 |
nintendo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 30 | 6.7% | 8 | 0 | SG | 0 | 80 | 9.5% | 20 / 210 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 72 | 13.3% | 4 / 30 |
0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
54 / 244 | 22.1% | 3692 | 14 | RL | 4 | 2572 | 27.1% | 39 / 144 |
84 / 311 | 27.0% | 2400 | 10 | LG | 0 | 420 | 14.1% | 14 / 99 |
140 / 598 | 23.41% | 6100 | 24 | TOTALS | 4 | 3144 | 15.34% | 77 / 502 |
Control | ||
---|---|---|
13RAs
7YAs
4GAs
7MHs
|
Items | 6RAs
14YAs
11GAs
5MHs
|