ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | Kingstud | 23 | 14 | 9 | 13 | 6 |
46 | N/A | 9 | toxic | 10 | 24 | 13 | 7 | 12 |
Kingstud | 19 |
9 |
toxic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 54 | 29.6% | 64 | 0 | SG | 0 | 40 | 4.4% | 10 / 228 |
0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 33 | 15.2% | 401 | 1 | GL | 0 | 0 | 0.0% | 0 / 10 |
61 / 241 | 25.3% | 4303 | 10 | RL | 5 | 3944 | 22.4% | 56 / 250 |
64 / 255 | 25.1% | 1718 | 12 | LG | 5 | 1594 | 21.2% | 55 / 260 |
146 / 593 | 24.62% | 6486 | 23 | TOTALS | 10 | 5578 | 16.18% | 121 / 748 |
Control | ||
---|---|---|
9RAs
13YAs
6GAs
8MHs
|
Items | 13RAs
7YAs
12GAs
6MHs
|