ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 18 | Kingstud | 20 | 15 | 8 | 17 | 9 |
45 | N/A | 11 | toxic | 13 | 22 | 15 | 6 | 4 |
Kingstud | 18 |
11 |
toxic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 36 | 22.2% | 10 | 1 | SG | 0 | 108 | 10.2% | 27 / 264 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
0 / 37 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
60 / 191 | 31.4% | 4161 | 12 | RL | 11 | 4059 | 23.7% | 60 / 253 |
61 / 250 | 24.4% | 1713 | 7 | LG | 2 | 1591 | 24.2% | 54 / 223 |
129 / 514 | 25.10% | 5884 | 20 | TOTALS | 13 | 5758 | 18.98% | 141 / 743 |
Control | ||
---|---|---|
8RAs
17YAs
9GAs
8MHs
|
Items | 15RAs
6YAs
4GAs
8MHs
|