ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 19 | doobie | 22 | 17 | 19 | 7 |
45 | N/A | 14 | tox | 14 | 22 | 8 | 9 |
doobie | 19 |
14 |
tox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 84 | 14.3% | 48 | 0 | SG | 0 | 0 | 0.0% | 0 / 168 |
0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 22 | 9.1% | 90 | 1 | GL | 0 | 104 | 7.1% | 1 / 14 |
46 / 158 | 29.1% | 2996 | 11 | RL | 10 | 4246 | 35.3% | 59 / 167 |
51 / 219 | 23.3% | 1420 | 10 | LG | 4 | 1701 | 28.9% | 59 / 204 |
112 / 544 | 20.59% | 4572 | 22 | TOTALS | 14 | 6051 | 21.52% | 119 / 553 |
Control | ||
---|---|---|
19RAs
7GAs
4MHs
|
Items | 8RAs
9GAs
9MHs
|