ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
73 | N/A | 19 | BullD0zer | 20 | 19 | 10 | 12 | 10 |
44 | N/A | 17 | tox | 18 | 21 | 12 | 11 | 9 |
BullD0zer | 19 |
17 |
tox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 144 | 1.4% | 8 | 0 | SG | 0 | 24 | 4.2% | 6 / 144 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 52 | 10.7% | 3 / 28 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
73 / 280 | 26.1% | 5452 | 15 | RL | 10 | 5458 | 31.0% | 74 / 239 |
34 / 91 | 37.4% | 945 | 5 | LG | 7 | 1159 | 21.6% | 42 / 194 |
109 / 515 | 21.17% | 6405 | 20 | TOTALS | 18 | 6693 | 20.63% | 125 / 606 |
Control | ||
---|---|---|
10RAs
12YAs
10GAs
12MHs
|
Items | 12RAs
11YAs
9GAs
6MHs
|