ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 28 | / bro | 29 | 20 | 14 | 11 | 6 |
60 | N/A | 19 | nintendo | 19 | 29 | 10 | 11 | 8 |
nintendo | 19 |
28 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 1 | 242 | 43.8% | 63 / 144 |
30 / 84 | 35.7% | 120 | 0 | SSG | 0 | 128 | 45.7% | 32 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 14.3% | 4 / 28 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
1 / 48 | 2.1% | 108 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
63 / 177 | 35.6% | 4260 | 13 | RL | 14 | 3093 | 31.4% | 43 / 137 |
58 / 323 | 18.0% | 1645 | 6 | LG | 14 | 3381 | 43.6% | 119 / 273 |
152 / 659 | 23.07% | 6133 | 19 | TOTALS | 29 | 6880 | 39.97% | 261 / 653 |
Control | ||
---|---|---|
10RAs
11YAs
8GAs
9MHs
|
Items | 14RAs
11YAs
6GAs
7MHs
|