ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
60 | N/A | 30 | nintendo | 31 | 14 | 19 | 5 | 7 |
10 | N/A | 12 | / bro | 13 | 32 | 2 | 22 | 18 |
nintendo | 30 |
12 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 42 | 2.4% | 4 | 0 | SG | 0 | 464 | 35.8% | 116 / 324 |
0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 253 | 28.8% | 15 / 52 |
0 / 16 | 0.0% | 0 | 0 | GL | 0 | 104 | 33.3% | 1 / 3 |
86 / 280 | 30.7% | 5728 | 19 | RL | 12 | 4787 | 31.5% | 64 / 203 |
100 / 537 | 18.6% | 2827 | 12 | LG | 0 | 450 | 20.0% | 15 / 75 |
187 / 877 | 21.32% | 8559 | 31 | TOTALS | 13 | 6058 | 32.12% | 211 / 657 |
Control | ||
---|---|---|
19RAs
5YAs
7GAs
8MHs
|
Items | 2RAs
22YAs
18GAs
12MHs
|