| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 38 | Riggz | 39 | 2 | 9 | 10 | 1 |
| 54 | N/A | 1 | DueceDuece | 1 | 39 | 4 | 3 | 20 |
| Riggz | 38 |
1 |
DueceDuece | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 220 | 21.8% | 55 / 252 |
| 6 / 46 | 13.0% | 95 | 1 | SNG | 0 | 36 | 2.8% | 2 / 72 |
| 1 / 11 | 9.1% | 69 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 57 / 175 | 32.6% | 4005 | 18 | RL | 1 | 1266 | 45.0% | 18 / 40 |
| 77 / 311 | 24.8% | 2039 | 19 | LG | 0 | 0 | 0.0% | 0 / 5 |
| 141 / 561 | 25.13% | 6208 | 38 | TOTALS | 1 | 1522 | 19.74% | 75 / 380 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
1GAs
12MHs
|
Items | 4RAs
3YAs
20GAs
|