| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 40 | nin | 40 | 0 | 11 | 7 | 0 |
| 55 | N/A | -1 | DueceDuece | 0 | 41 | 7 | 1 | 19 |
| DueceDuece | -1 |
40 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 270 | 19.6% | 212 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 258 | 7.5% | 3 / 40 |
| 14 / 58 | 24.1% | 1104 | 0 | RL | 16 | 2861 | 18.0% | 41 / 228 |
| 19 / 108 | 17.6% | 570 | 0 | LG | 22 | 3999 | 26.9% | 143 / 532 |
| 86 / 436 | 19.72% | 1886 | 0 | TOTALS | 40 | 7118 | 22.69% | 187 / 824 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
19GAs
1MHs
|
Items | 11RAs
7YAs
9MHs
|