| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 67 | N/A | 25 | eValCat | 25 | 2 | 18 | 10 | 3 |
| 61 | N/A | -1 | DueceDuece | 2 | 28 | 4 | 4 | 15 |
| DueceDuece | -1 |
25 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 264 | 14.8% | 156 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 30 | 3.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 37 | 8.1% | 257 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 35 / 120 | 29.2% | 2747 | 1 | RL | 18 | 3437 | 23.8% | 51 / 214 |
| 9 / 92 | 9.8% | 270 | 0 | LG | 7 | 1934 | 26.2% | 68 / 260 |
| 87 / 543 | 16.02% | 3448 | 1 | TOTALS | 25 | 5371 | 24.74% | 119 / 481 |
| Control | ||
|---|---|---|
| 4RAs
4YAs
15GAs
2MHs
|
Items | 18RAs
10YAs
3GAs
10MHs
|