| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 49 | Bance | 49 | 1 | 21 | 9 | 1 |
| 58 | N/A | 0 | DueceDuece | 1 | 50 | 2 | 1 | 24 |
| DueceDuece | 0 |
49 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 90 | 24.4% | 88 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 28 / 93 | 30.1% | 2479 | 0 | RL | 24 | 3227 | 19.9% | 53 / 267 |
| 14 / 84 | 16.7% | 411 | 1 | LG | 25 | 3667 | 31.3% | 135 / 431 |
| 64 / 286 | 22.38% | 2978 | 1 | TOTALS | 49 | 6912 | 26.43% | 189 / 715 |
| Control | ||
|---|---|---|
| 2RAs
1YAs
24GAs
1MHs
|
Items | 21RAs
9YAs
1GAs
11MHs
|