| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 42 | 46 | blue | 65 | 2 | 9 | 15 | 20 | 5 |
| 48 | 50 | 51 | red | 57 | 2 | 18 | 9 | 15 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 43 | blue | Fok | 47 | 2 | 29 | 5 | 10 | 9 | 3 |
| 48 | N/A | 31 | red | Bance | 34 | 1 | 41 | 12 | 2 | 1 | 3 |
| 51 | N/A | 26 | red | nin | 28 | 2 | 35 | 6 | 7 | 14 | 2 |
| 46 | N/A | 22 | blue | ref | 24 | 1 | 39 | 4 | 5 | 11 | 2 |
| red | 57 |
65 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 396 | 14.4% | 298 | 2 | SG | 1 | 215 | 15.3% | 54 / 354 |
| 29 / 56 | 51.8% | 96 | 1 | SSG | 1 | 124 | 27.7% | 31 / 112 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 126 | 17.1% | 7 / 41 |
| 13 / 37 | 35.1% | 706 | 3 | GL | 2 | 800 | 18.4% | 9 / 49 |
| 105 / 266 | 39.5% | 6721 | 39 | RL | 45 | 7189 | 40.4% | 114 / 282 |
| 133 / 498 | 26.7% | 3985 | 17 | LG | 22 | 4814 | 23.0% | 119 / 518 |
| 337 / 1259 | 26.77% | 11806 | 62 | TOTALS | 71 | 13268 | 24.52% | 334 / 1362 |
| Control | ||
|---|---|---|
| 18RAs
9YAs
15GAs
11MHs
|
Items | 9RAs
15YAs
20GAs
6MHs
|
| 5quads
|
Powerups | 5quads
|