| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 19 | fe4r | 19 | 6 | 10 | 15 | 3 |
| 38 | N/A | 4 | Pred | 6 | 21 | 13 | 3 | 11 |
| Pred | 4 |
19 |
fe4r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 60 | 3.3% | 8 | 0 | SG | 0 | 12 | 16.7% | 3 / 18 |
| 2 / 3 | 66.7% | 36 | 0 | SNG | 0 | 18 | 5.6% | 1 / 18 |
| 1 / 31 | 3.2% | 111 | 0 | GL | 2 | 244 | 7.1% | 3 / 42 |
| 46 / 181 | 25.4% | 3560 | 6 | RL | 6 | 2318 | 17.6% | 33 / 188 |
| 11 / 59 | 18.6% | 330 | 0 | LG | 10 | 2053 | 26.6% | 73 / 274 |
| 62 / 334 | 18.56% | 4045 | 6 | TOTALS | 18 | 4645 | 20.93% | 113 / 540 |
| Control | ||
|---|---|---|
| 13RAs
3YAs
11GAs
7MHs
|
Items | 10RAs
15YAs
3GAs
6MHs
|