| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | Pred | 24 | 16 | 11 | 10 | 12 |
| 31 | N/A | 14 | fe4r | 15 | 25 | 12 | 9 | 9 |
| Pred | 23 |
14 |
fe4r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 84 | 23.8% | 64 | 1 | SG | 0 | 44 | 36.7% | 11 / 30 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 50 |
| 1 / 9 | 11.1% | 112 | 0 | GL | 0 | 374 | 5.3% | 4 / 75 |
| 60 / 218 | 27.5% | 4208 | 14 | RL | 6 | 2582 | 18.1% | 37 / 204 |
| 42 / 165 | 25.5% | 1172 | 9 | LG | 9 | 2012 | 29.8% | 71 / 238 |
| 123 / 476 | 25.84% | 5556 | 24 | TOTALS | 15 | 5012 | 20.60% | 123 / 597 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
12GAs
8MHs
|
Items | 12RAs
9YAs
9GAs
6MHs
|