| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 8 | SHADOWELITE7 | 9 | 9 | 1 | 7 | 15 |
| 78 | N/A | 7 | Chuma | 8 | 10 | 4 | 5 | 4 |
| Chuma | 7 |
8 |
SHADOWELITE7 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 96 | 6.2% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 60 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 27 | 3.7% | 18 | 0 | SNG | 2 | 244 | 28.0% | 14 / 50 |
| 2 / 63 | 3.2% | 165 | 0 | GL | 0 | 103 | 33.3% | 1 / 3 |
| 17 / 45 | 37.8% | 1105 | 6 | RL | 6 | 2376 | 43.2% | 32 / 74 |
| 46 / 348 | 13.2% | 1353 | 2 | LG | 1 | 220 | 19.0% | 8 / 42 |
| 72 / 580 | 12.41% | 2665 | 8 | TOTALS | 9 | 2943 | 24.02% | 55 / 229 |
| Control | ||
|---|---|---|
| 4RAs
5YAs
4GAs
4MHs
|
Items | 1RAs
7YAs
15GAs
5MHs
|