| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 46 | N/A | 21 | ref | 27 | 28 | 16 | 13 | 16 |
| 78 | N/A | 19 | eValCat | 22 | 30 | 14 | 17 | 9 |
| ref | 21 |
19 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 48 | 29.2% | 56 | 0 | SG | 1 | 88 | 21.3% | 23 / 108 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 2 / 6 | 33.3% | 218 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 104 / 271 | 38.4% | 7508 | 22 | RL | 19 | 5853 | 34.9% | 83 / 238 |
| 35 / 169 | 20.7% | 994 | 5 | LG | 2 | 1374 | 22.9% | 47 / 205 |
| 155 / 494 | 31.38% | 8776 | 27 | TOTALS | 22 | 7315 | 27.47% | 153 / 557 |
| Control | ||
|---|---|---|
| 16RAs
13YAs
16GAs
9MHs
|
Items | 14RAs
17YAs
9GAs
11MHs
|