| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 49 | fe4r | 50 | 4 | 20 | 14 | 4 |
| 25 | N/A | -2 | Shroomed | 3 | 55 | 5 | 8 | 10 |
| fe4r | 49 |
-2 |
Shroomed | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SG | 0 | 208 | 11.0% | 52 / 474 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 184 | 27.4% | 46 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
| 1 / 23 | 4.3% | 18 | 0 | SNG | 0 | 144 | 27.6% | 8 / 29 |
| 2 / 61 | 3.3% | 219 | 0 | GL | 1 | 522 | 6.8% | 6 / 88 |
| 81 / 235 | 34.5% | 5353 | 32 | RL | 2 | 2173 | 29.4% | 30 / 102 |
| 91 / 279 | 32.6% | 2518 | 18 | LG | 0 | 240 | 25.0% | 8 / 32 |
| 175 / 598 | 29.26% | 8108 | 50 | TOTALS | 3 | 3480 | 16.56% | 151 / 912 |
| Control | ||
|---|---|---|
| 20RAs
14YAs
4GAs
10MHs
|
Items | 5RAs
8YAs
10GAs
2MHs
|