| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 18 | X-Shroomed-X | 19 | 8 | 22 | 16 | 4 |
| 86 | N/A | 3 | heave | 7 | 23 | 1 | 4 | 20 |
| X-Shroomed-X | 18 |
3 |
heave | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 60 | 0.0% | 0 | 0 | SG | 0 | 128 | 14.4% | 32 / 222 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 25 | 4.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 52 / 195 | 26.7% | 3438 | 18 | RL | 4 | 3629 | 37.2% | 48 / 129 |
| 30 / 195 | 15.4% | 891 | 1 | LG | 3 | 1267 | 24.2% | 43 / 178 |
| 83 / 519 | 15.99% | 4347 | 19 | TOTALS | 7 | 5024 | 22.95% | 123 / 536 |
| Control | ||
|---|---|---|
| 22RAs
16YAs
4GAs
7MHs
|
Items | 1RAs
4YAs
20GAs
8MHs
|