| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 18 | N/A | 20 | X-Shroomed-X | 20 | 7 | 23 | 5 | 3 |
| 87 | N/A | 5 | heave | 7 | 22 | 1 | 12 | 6 |
| X-Shroomed-X | 20 |
5 |
heave | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 108 | 22.2% | 96 | 0 | SG | 0 | 100 | 18.1% | 25 / 138 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 64 | 28.6% | 16 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
| 1 / 69 | 1.4% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 46 / 213 | 21.6% | 3283 | 14 | RL | 6 | 3060 | 28.4% | 40 / 141 |
| 69 / 312 | 22.1% | 2003 | 6 | LG | 1 | 1510 | 24.4% | 51 / 209 |
| 140 / 731 | 19.15% | 5400 | 20 | TOTALS | 7 | 4743 | 23.42% | 133 / 568 |
| Control | ||
|---|---|---|
| 23RAs
5YAs
3GAs
5MHs
|
Items | 1RAs
12YAs
6GAs
7MHs
|