| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 18 | N/A | 17 | X-Shroomed-X | 17 | 6 | 20 | 10 | 1 |
| 86 | N/A | 3 | heave | 6 | 20 | 3 | 8 | 9 |
| X-Shroomed-X | 17 |
3 |
heave | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 60 | 0.0% | 0 | 0 | SG | 0 | 140 | 20.8% | 35 / 168 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 143 | 9.5% | 8 / 84 |
| 1 / 26 | 3.8% | 19 | 1 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 46 / 241 | 19.1% | 3188 | 10 | RL | 4 | 3412 | 28.3% | 41 / 145 |
| 36 / 225 | 16.0% | 993 | 6 | LG | 1 | 1170 | 23.8% | 39 / 164 |
| 83 / 557 | 14.90% | 4200 | 17 | TOTALS | 6 | 4865 | 21.65% | 123 / 568 |
| Control | ||
|---|---|---|
| 20RAs
10YAs
1GAs
8MHs
|
Items | 3RAs
8YAs
9GAs
6MHs
|