| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 71 | N/A | 32 | chr1s | 32 | 31 | 18 | 4 | 10 |
| 48 | N/A | 27 | Pred | 31 | 36 | 9 | 20 | 21 |
| chr1s | 32 |
27 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 186 | 26.9% | 188 | 1 | SG | 0 | 232 | 25.4% | 58 / 228 |
| 2 / 28 | 7.1% | 36 | 0 | SNG | 0 | 18 | 4.3% | 1 / 23 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 217 | 25.0% | 2 / 8 |
| 81 / 292 | 27.7% | 6084 | 16 | RL | 24 | 5253 | 31.0% | 78 / 252 |
| 125 / 290 | 43.1% | 3580 | 14 | LG | 7 | 2334 | 25.3% | 80 / 316 |
| 258 / 798 | 32.33% | 9888 | 31 | TOTALS | 31 | 8054 | 26.48% | 219 / 827 |
| Control | ||
|---|---|---|
| 18RAs
4YAs
10GAs
11MHs
|
Items | 9RAs
20YAs
21GAs
12MHs
|