| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 69 | N/A | 41 | chr1s | 42 | 19 | 12 | 8 | 13 |
| 52 | N/A | 18 | Pred | 18 | 42 | 12 | 13 | 12 |
| chr1s | 41 |
18 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 132 | 18.2% | 96 | 0 | SG | 0 | 168 | 14.3% | 42 / 294 |
| 1 / 37 | 2.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 19 | 5.3% | 110 | 0 | GL | 0 | 218 | 25.0% | 2 / 8 |
| 87 / 214 | 40.7% | 6014 | 25 | RL | 11 | 4270 | 37.9% | 67 / 177 |
| 122 / 302 | 40.4% | 3453 | 17 | LG | 6 | 2249 | 26.4% | 78 / 296 |
| 235 / 704 | 33.38% | 9691 | 42 | TOTALS | 17 | 6905 | 24.32% | 189 / 777 |
| Control | ||
|---|---|---|
| 12RAs
8YAs
13GAs
12MHs
|
Items | 12RAs
13YAs
12GAs
6MHs
|