| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 68 | N/A | 31 | chr1s | 32 | 19 | 11 | 8 | 8 |
| 46 | N/A | 16 | Pred | 18 | 34 | 12 | 10 | 10 |
| chr1s | 31 |
16 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 222 | 39.2% | 348 | 0 | SG | 0 | 76 | 9.0% | 19 / 210 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 54 | 12.5% | 3 / 24 |
| 2 / 37 | 5.4% | 152 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 61 / 179 | 34.1% | 4100 | 19 | RL | 12 | 3940 | 32.8% | 58 / 177 |
| 123 / 280 | 43.9% | 3528 | 13 | LG | 6 | 1973 | 23.4% | 68 / 291 |
| 273 / 722 | 37.81% | 8128 | 32 | TOTALS | 18 | 6043 | 21.02% | 148 / 704 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
8GAs
11MHs
|
Items | 12RAs
10YAs
10GAs
7MHs
|