low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 38 | 38 | afk | 100 | 2 | 15 | 12 | 11 | 9 |
40 | 46 | 52 | m000 | 60 | 2 | 12 | 15 | 7 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 56 | afk | Klice | 57 | 0 | 28 | 6 | 9 | 6 | 5 |
38 | N/A | 44 | afk | spektral | 18 | 1 | 39 | 9 | 3 | 5 | 4 |
52 | N/A | 38 | m000 | j0rmund | 40 | 1 | 58 | 9 | 9 | 4 | 0 |
40 | N/A | 22 | m000 | =RaggA= | 23 | 1 | 49 | 3 | 6 | 3 | 1 |
m000 | 60 |
100 |
afk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
194 / 1026 | 18.9% | 741 | 1 | SG | 3 | 459 | 29.3% | 125 / 426 |
17 / 112 | 15.2% | 50 | 1 | SSG | 0 | 56 | 33.3% | 14 / 42 |
1 / 10 | 10.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 25 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
4 / 44 | 9.1% | 204 | 2 | GL | 1 | 100 | 5.6% | 1 / 18 |
112 / 320 | 35.0% | 6883 | 40 | RL | 59 | 8299 | 42.6% | 121 / 284 |
122 / 523 | 23.3% | 3283 | 17 | LG | 41 | 6563 | 28.3% | 170 / 601 |
450 / 2060 | 21.84% | 11170 | 61 | TOTALS | 104 | 15477 | 30.94% | 431 / 1393 |
Control | ||
---|---|---|
12RAs
15YAs
7GAs
8MHs
|
Items | 15RAs
12YAs
11GAs
7MHs
|
1quads
|
Powerups | 9quads
|