ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
106 | N/A | 16 | grl | 16 | 10 | 16 | 5 | 5 |
39 | N/A | 8 | tAK.KAt | 10 | 18 | 8 | 15 | 7 |
tAK.KAt | 8 |
16 |
grl | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 42 | 11.9% | 20 | 0 | SG | 1 | 44 | 24.1% | 13 / 54 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
1 / 10 | 10.0% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 48 |
42 / 189 | 22.2% | 2612 | 8 | RL | 9 | 3524 | 25.4% | 52 / 205 |
33 / 125 | 26.4% | 978 | 2 | LG | 6 | 1945 | 36.0% | 67 / 186 |
81 / 380 | 21.32% | 3716 | 10 | TOTALS | 16 | 5513 | 25.14% | 132 / 525 |
Control | ||
---|---|---|
8RAs
15YAs
7GAs
3MHs
|
Items | 16RAs
5YAs
5GAs
10MHs
|