ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 14 | aj | 16 | 15 | 10 | 12 | 5 |
39 | N/A | 11 | makoley | 13 | 18 | 10 | 10 | 13 |
makoley | 11 |
14 |
aj | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 186 | 10.2% | 76 | 0 | SG | 0 | 36 | 6.8% | 9 / 132 |
1 / 27 | 3.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
4 / 23 | 17.4% | 384 | 0 | GL | 0 | 109 | 2.5% | 1 / 40 |
63 / 266 | 23.7% | 4325 | 10 | RL | 10 | 4163 | 27.9% | 56 / 201 |
34 / 256 | 13.3% | 977 | 3 | LG | 5 | 1196 | 19.0% | 42 / 221 |
121 / 758 | 15.96% | 5780 | 13 | TOTALS | 15 | 5504 | 17.82% | 108 / 606 |
Control | ||
---|---|---|
10RAs
10YAs
13GAs
8MHs
|
Items | 10RAs
12YAs
5GAs
8MHs
|