low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 30 | 43 | d2 | 235 | 4 | 52 | 53 | 9 |
40 | 62 | 103 | dc | 199 | 4 | 45 | 67 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 74 | d2 | D2•plast | 81 | 7 | 48 | 14 | 14 | 3 |
103 | N/A | 69 | dc | grl | 74 | 4 | 40 | 17 | 18 | 2 |
57 | N/A | 60 | dc | gawlo | 63 | 2 | 57 | 13 | 13 | 4 |
43 | N/A | 57 | d2 | D2•myca | 59 | 1 | 59 | 8 | 14 | 0 |
26 | N/A | 54 | d2 | D2•flamer | 57 | 1 | 44 | 16 | 15 | 3 |
25 | N/A | 50 | d2 | D2•talerz | 54 | 2 | 82 | 14 | 10 | 3 |
40 | N/A | 39 | dc | ponczek | 42 | 1 | 88 | 11 | 21 | 4 |
48 | N/A | 31 | dc | mushi | 38 | 4 | 84 | 4 | 15 | 1 |
d2 | 235 |
199 |
dc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3023 / 7566 | 40.0% | 12020 | 50 | SG | 55 | 12441 | 37.4% | 3117 / 8340 |
443 / 1204 | 36.8% | 1810 | 13 | SSG | 9 | 1558 | 36.3% | 412 / 1134 |
15 / 41 | 36.6% | 116 | 1 | NG | 1 | 487 | 28.0% | 46 / 164 |
23 / 125 | 18.4% | 1652 | 11 | GL | 6 | 973 | 22.5% | 16 / 71 |
409 / 637 | 64.2% | 26955 | 173 | RL | 143 | 22114 | 63.5% | 332 / 523 |
3913 / 9573 | 40.88% | 42553 | 248 | TOTALS | 214 | 37573 | 38.34% | 3923 / 10232 |
Control | ||
---|---|---|
52RAs
53YAs
28MHs
|
Items | 45RAs
67YAs
20MHs
|
9quads
|
Powerups | 11quads
|
32
RLs
13
GLs
|
Weapons |
41
RLs
11
GLs
|