low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 28 | d2 | 257 | 4 | 28 | 21 | 16 | 0 | 3 |
41 | 60 | 103 | dc | 130 | 4 | 19 | 33 | 4 | 4 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 88 | d2 | D2•plast | 88 | 1 | 13 | 13 | 4 | 7 | 0 | 2 |
25 | N/A | 68 | d2 | D2•talerz | 71 | 2 | 44 | 7 | 3 | 5 | 0 | 1 |
28 | N/A | 54 | d2 | D2•flamer | 59 | 3 | 43 | 5 | 3 | 1 | 0 | 0 |
25 | N/A | 47 | d2 | D2•Szturm | 50 | 3 | 54 | 3 | 11 | 3 | 0 | 0 |
41 | N/A | 40 | dc | ponczek | 43 | 1 | 70 | 5 | 6 | 1 | 0 | 0 |
44 | N/A | 35 | dc | mushi | 39 | 2 | 77 | 2 | 13 | 2 | 1 | 0 |
52 | N/A | 29 | dc | gawlo | 31 | 1 | 75 | 4 | 6 | 0 | 1 | 0 |
103 | N/A | 26 | dc | grl | 29 | 2 | 57 | 8 | 8 | 1 | 2 | 1 |
d2 | 257 |
130 |
dc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2655 / 6612 | 40.2% | 10283 | 64 | SG | 81 | 13495 | 37.4% | 3507 / 9366 |
283 / 742 | 38.1% | 976 | 7 | SSG | 7 | 887 | 33.2% | 242 / 728 |
33 / 123 | 26.8% | 274 | 2 | NG | 0 | 108 | 21.2% | 14 / 66 |
23 / 242 | 9.5% | 741 | 6 | SNG | 6 | 972 | 18.1% | 58 / 321 |
14 / 54 | 25.9% | 853 | 9 | GL | 5 | 879 | 22.6% | 14 / 62 |
271 / 562 | 48.2% | 17681 | 133 | RL | 22 | 4756 | 59.1% | 75 / 127 |
199 / 557 | 35.7% | 7080 | 46 | LG | 17 | 3737 | 41.8% | 117 / 280 |
3478 / 8892 | 39.11% | 37888 | 267 | TOTALS | 138 | 24834 | 36.78% | 4027 / 10950 |
Control | ||
---|---|---|
28RAs
21YAs
35MHs
|
Items | 19RAs
33YAs
35MHs
|
16quads
3rings
|
Powerups | 4quads
4pents
1rings
|
13
LGs
17
RLs
11
GLs
|
Weapons |
22
LGs
20
RLs
12
GLs
|