low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 29 | 38 | d2 | 233 | 4 | 29 | 26 | 12 |
40 | 62 | 103 | dc | 184 | 4 | 26 | 20 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 69 | d2 | D2•talerz | 74 | 3 | 54 | 7 | 3 | 4 |
38 | N/A | 63 | d2 | D2•riki | 66 | 2 | 59 | 8 | 8 | 3 |
53 | N/A | 61 | dc | gawlo | 64 | 1 | 63 | 9 | 6 | 3 |
25 | N/A | 56 | d2 | D2•Szturm | 61 | 4 | 49 | 8 | 8 | 2 |
40 | N/A | 54 | dc | ponczek | 54 | 0 | 68 | 6 | 6 | 2 |
26 | N/A | 45 | d2 | D2•flamer | 48 | 3 | 47 | 6 | 7 | 3 |
49 | N/A | 37 | dc | mushi | 40 | 2 | 76 | 5 | 0 | 3 |
103 | N/A | 32 | dc | grl | 35 | 3 | 51 | 6 | 8 | 0 |
d2 | 233 |
184 |
dc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3305 / 8082 | 40.9% | 12735 | 72 | SG | 73 | 14622 | 41.7% | 3717 / 8910 |
897 / 2254 | 39.8% | 3429 | 31 | SSG | 15 | 2154 | 39.3% | 424 / 1078 |
10 / 38 | 26.3% | 130 | 1 | NG | 1 | 441 | 31.6% | 49 / 155 |
76 / 424 | 17.9% | 1186 | 10 | SNG | 15 | 2710 | 22.7% | 161 / 709 |
13 / 63 | 20.6% | 966 | 8 | GL | 8 | 569 | 30.2% | 13 / 43 |
264 / 402 | 65.7% | 15372 | 125 | RL | 80 | 9667 | 64.7% | 141 / 218 |
4565 / 11263 | 40.53% | 33818 | 247 | TOTALS | 192 | 30163 | 40.54% | 4505 / 11113 |
Control | ||
---|---|---|
29YAs
26GAs
18MHs
|
Items | 26YAs
20GAs
9MHs
|
12quads
|
Powerups | 8quads
|
26
RLs
21
GLs
|
Weapons |
13
RLs
15
GLs
|