| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 38 | TPB | 41 | 2 | 7 | 5 | 4 | 3 |
| 12 | 12 | 12 | red | 13 | 2 | 2 | 4 | 3 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | TPB | Final | 31 | 1 | 2 | 5 | 2 | 2 | 3 |
| 12 | N/A | 11 | TPB | > MrJustice | 11 | 0 | 13 | 2 | 3 | 2 | 0 |
| 12 | N/A | 10 | red | : Timber | 10 | 0 | 20 | 1 | 2 | 2 | 0 |
| 12 | N/A | 3 | red | : Sujoy | 4 | 0 | 23 | 1 | 2 | 1 | 0 |
| TPB | 41 |
13 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 186 | 31.2% | 232 | 0 | SG | 0 | 428 | 32.4% | 107 / 330 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 9 / 29 | 31.0% | 74 | 2 | NG | 1 | 34 | 80.0% | 4 / 5 |
| 6 / 14 | 42.9% | 100 | 1 | SNG | 0 | 36 | 21.4% | 3 / 14 |
| 5 / 23 | 21.7% | 212 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
| 40 / 111 | 36.0% | 3590 | 24 | RL | 4 | 1520 | 31.1% | 19 / 61 |
| 33 / 112 | 29.5% | 1307 | 12 | LG | 9 | 855 | 45.2% | 33 / 73 |
| 151 / 503 | 30.02% | 5515 | 42 | TOTALS | 14 | 2873 | 34.37% | 166 / 483 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
4GAs
2MHs
|
Items | 2RAs
4YAs
3GAs
3MHs
|
| 3quads
|
Powerups | |