| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 26 | Final | 27 | 18 | 14 | 10 | 7 |
| 17 | N/A | 16 | smik | 17 | 28 | 10 | 14 | 19 |
| Final | 26 |
16 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 48 | 31.2% | 56 | 1 | SG | 0 | 56 | 6.1% | 14 / 228 |
| 1 / 16 | 6.2% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
| 1 / 14 | 7.1% | 51 | 1 | GL | 0 | 0 | 0.0% | 0 / 31 |
| 68 / 288 | 23.6% | 4801 | 15 | RL | 7 | 4361 | 28.6% | 57 / 199 |
| 103 / 341 | 30.2% | 2956 | 10 | LG | 10 | 2182 | 22.6% | 77 / 341 |
| 188 / 707 | 26.59% | 7882 | 27 | TOTALS | 17 | 6599 | 18.12% | 148 / 817 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
7GAs
8MHs
|
Items | 10RAs
14YAs
19GAs
8MHs
|