| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 26 | Final | 26 | 16 | 9 | 15 | 11 |
| 16 | N/A | 15 | smik | 16 | 27 | 14 | 6 | 12 |
| Final | 26 |
15 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 84 | 33.3% | 112 | 0 | SG | 1 | 82 | 8.5% | 21 / 246 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 4 / 47 | 8.5% | 404 | 0 | GL | 0 | 437 | 7.5% | 5 / 67 |
| 67 / 276 | 24.3% | 4438 | 15 | RL | 11 | 3914 | 28.6% | 55 / 192 |
| 79 / 315 | 25.1% | 2212 | 11 | LG | 4 | 2018 | 25.8% | 69 / 267 |
| 179 / 734 | 24.39% | 7184 | 26 | TOTALS | 16 | 6451 | 19.06% | 150 / 787 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
11GAs
12MHs
|
Items | 14RAs
6YAs
12GAs
6MHs
|