| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | -1 | luis | 1 | 14 | 3 | 1 | 1 |
| 28 | N/A | -8 | eQu | 12 | 16 | 7 | 9 | 5 |
| eQu | -8 |
-1 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 108 | 0.0% | 0 | 0 | SG | 0 | 28 | 14.6% | 7 / 48 |
| 66 / 182 | 36.3% | 185 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 17 / 104 | 16.3% | 1276 | 7 | RL | 0 | 738 | 28.6% | 10 / 35 |
| 26 / 66 | 39.4% | 755 | 1 | LG | 1 | 372 | 27.1% | 13 / 48 |
| 109 / 480 | 22.71% | 2216 | 10 | TOTALS | 1 | 1138 | 21.90% | 30 / 137 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
5GAs
10MHs
|
Items | 3RAs
1YAs
1GAs
1MHs
|