| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 25 | luis | 27 | 27 | 13 | 13 | 6 |
| 27 | N/A | 23 | eQu | 25 | 29 | 11 | 10 | 4 |
| eQu | 23 |
25 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 246 | 0.0% | 0 | 0 | SG | 1 | 74 | 9.8% | 20 / 204 |
| 47 / 154 | 30.5% | 173 | 1 | SSG | 0 | 92 | 20.5% | 23 / 112 |
| 4 / 71 | 5.6% | 355 | 2 | GL | 1 | 70 | 10.0% | 1 / 10 |
| 70 / 224 | 31.2% | 4807 | 14 | RL | 21 | 5378 | 34.8% | 80 / 230 |
| 60 / 200 | 30.0% | 1706 | 8 | LG | 4 | 903 | 17.7% | 32 / 181 |
| 181 / 895 | 20.22% | 7041 | 25 | TOTALS | 27 | 6517 | 21.17% | 156 / 737 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
4GAs
9MHs
|
Items | 13RAs
13YAs
6GAs
8MHs
|