| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 46 | luis | 48 | 12 | 16 | 12 | 4 |
| 27 | N/A | 3 | eQu | 10 | 55 | 8 | 10 | 7 |
| eQu | 3 |
46 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 492 | 9.8% | 189 | 1 | SG | 0 | 56 | 15.6% | 14 / 90 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 48 | 50.0% | 14 / 28 |
| 1 / 22 | 4.5% | 78 | 0 | GL | 0 | 353 | 16.0% | 4 / 25 |
| 67 / 190 | 35.3% | 4750 | 7 | RL | 25 | 5680 | 37.8% | 84 / 222 |
| 50 / 119 | 42.0% | 1475 | 2 | LG | 22 | 2801 | 29.2% | 104 / 356 |
| 166 / 823 | 20.17% | 6492 | 10 | TOTALS | 48 | 8938 | 30.51% | 220 / 721 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
7GAs
2MHs
|
Items | 16RAs
12YAs
4GAs
14MHs
|