| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 47 | eQu | 49 | 16 | 18 | 14 | 6 |
| 26 | N/A | 13 | luis | 14 | 50 | 8 | 10 | 10 |
| eQu | 47 |
13 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 354 | 19.5% | 260 | 1 | SG | 0 | 188 | 11.5% | 47 / 408 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 244 | 54.5% | 61 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 100 | 15.4% | 6 / 39 |
| 4 / 34 | 11.8% | 343 | 2 | GL | 1 | 305 | 8.3% | 3 / 36 |
| 82 / 242 | 33.9% | 5087 | 27 | RL | 6 | 4224 | 28.8% | 59 / 205 |
| 109 / 315 | 34.6% | 2974 | 19 | LG | 5 | 1077 | 20.9% | 39 / 187 |
| 265 / 975 | 27.18% | 8668 | 49 | TOTALS | 13 | 6138 | 21.78% | 215 / 987 |
| Control | ||
|---|---|---|
| 18RAs
14YAs
6GAs
11MHs
|
Items | 8RAs
10YAs
10GAs
4MHs
|