| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 21 | eQu | 27 | 28 | 8 | 3 | 19 |
| 25 | N/A | 19 | luis | 22 | 30 | 16 | 14 | 9 |
| eQu | 21 |
19 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 468 | 9.0% | 168 | 0 | SG | 0 | 60 | 6.0% | 15 / 252 |
| 17 / 56 | 30.4% | 59 | 1 | SSG | 1 | 100 | 61.9% | 26 / 42 |
| 6 / 112 | 5.4% | 522 | 1 | GL | 0 | 264 | 9.1% | 3 / 33 |
| 39 / 141 | 27.7% | 2729 | 11 | RL | 12 | 3221 | 28.0% | 46 / 164 |
| 136 / 409 | 33.3% | 3965 | 13 | LG | 9 | 1063 | 19.5% | 40 / 205 |
| 240 / 1186 | 20.24% | 7443 | 26 | TOTALS | 22 | 4708 | 18.68% | 130 / 696 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
19GAs
3MHs
|
Items | 16RAs
14YAs
9GAs
7MHs
|