| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | luis | 24 | 19 | 13 | 11 | 10 |
| 28 | N/A | 14 | eQu | 17 | 27 | 13 | 10 | 7 |
| eQu | 14 |
22 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 384 | 15.4% | 199 | 2 | SG | 0 | 44 | 9.6% | 11 / 114 |
| 32 / 126 | 25.4% | 128 | 1 | SSG | 1 | 67 | 60.7% | 17 / 28 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 123 | 0.8% | 111 | 0 | GL | 1 | 320 | 5.1% | 4 / 79 |
| 43 / 161 | 26.7% | 3441 | 5 | RL | 10 | 3546 | 27.2% | 52 / 191 |
| 103 / 287 | 35.9% | 2991 | 9 | LG | 12 | 1876 | 22.7% | 68 / 299 |
| 238 / 1084 | 21.96% | 6870 | 17 | TOTALS | 24 | 5853 | 21.38% | 152 / 711 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
7GAs
4MHs
|
Items | 13RAs
11YAs
10GAs
8MHs
|