| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 32 | er | 32 | 22 | 15 | 14 | 9 |
| 26 | N/A | 22 | eQu | 22 | 32 | 9 | 7 | 9 |
| eQu | 22 |
32 |
er | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 372 | 10.8% | 160 | 0 | SG | 0 | 32 | 14.8% | 8 / 54 |
| 40 / 182 | 22.0% | 160 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 4 / 152 | 2.6% | 337 | 1 | GL | 1 | 106 | 2.4% | 1 / 41 |
| 50 / 131 | 38.2% | 3402 | 11 | RL | 20 | 3633 | 23.4% | 54 / 231 |
| 93 / 277 | 33.6% | 2696 | 10 | LG | 11 | 2948 | 29.5% | 102 / 346 |
| 227 / 1121 | 20.25% | 6755 | 22 | TOTALS | 32 | 6743 | 23.82% | 171 / 718 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
9GAs
5MHs
|
Items | 15RAs
14YAs
9GAs
11MHs
|