| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 29 | eQu | 30 | 28 | 15 | 12 | 7 |
| 38 | N/A | 27 | er | 27 | 30 | 11 | 11 | 6 |
| eQu | 29 |
27 |
er | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 372 | 13.4% | 181 | 2 | SG | 1 | 125 | 26.7% | 32 / 120 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 32 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 69 | 7.2% | 433 | 2 | GL | 2 | 233 | 9.7% | 3 / 31 |
| 66 / 192 | 34.4% | 4775 | 13 | RL | 15 | 3235 | 23.8% | 46 / 193 |
| 84 / 253 | 33.2% | 2312 | 13 | LG | 9 | 2879 | 29.8% | 100 / 336 |
| 210 / 947 | 22.18% | 7721 | 30 | TOTALS | 27 | 6472 | 26.08% | 181 / 694 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
7GAs
2MHs
|
Items | 11RAs
11YAs
6GAs
12MHs
|